<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-antares_547/</loc>
		<lastmod>2007-06-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/elongation-maximale-de-venus_549/</loc>
		<lastmod>2007-06-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-mars_551/</loc>
		<lastmod>2007-06-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/occulation-de-venus-par-la-lune_554/</loc>
		<lastmod>2007-06-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-naine-pluton-est-a-lopposition_556/</loc>
		<lastmod>2007-06-09</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-bootides-de-juin_558/</loc>
		<lastmod>2007-06-19</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/les-planetes-venus-et-saturne-sont-en-conjonction_560/</loc>
		<lastmod>2007-06-27</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-saturne_562/</loc>
		<lastmod>2007-06-27</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/elongation-maximale-de-mercure_564/</loc>
		<lastmod>2007-06-27</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-jupiter-et-letoile-antares_566/</loc>
		<lastmod>2007-06-27</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-pegasides_568/</loc>
		<lastmod>2007-07-06</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-delta-aquarides-sud_570/</loc>
		<lastmod>2007-07-06</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-alpha-capricornides_572/</loc>
		<lastmod>2007-07-06</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/le-soleil-se-couche-dans-laxe-de-larc-de-triomphe_574/</loc>
		<lastmod>2007-07-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-occulte-lamas-des-pleiades-m45_576/</loc>
		<lastmod>2007-07-31</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-letoile-spica_578/</loc>
		<lastmod>2007-08-14</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-mars-est-en-conjonction-avec-letoile-antares_580/</loc>
		<lastmod>2007-07-31</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-jupiter-et-letoile-antares_582/</loc>
		<lastmod>2007-07-31</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-iota-aquarides-sud_586/</loc>
		<lastmod>2007-08-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/eclipse-totale-de-lune_584/</loc>
		<lastmod>2007-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-delta-aquarides-nord_588/</loc>
		<lastmod>2007-08-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-perseides_590/</loc>
		<lastmod>2007-08-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-kappa-cygnides_592/</loc>
		<lastmod>2007-08-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-alpha-aurigides_595/</loc>
		<lastmod>2007-10-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-des-pleiades-m45_597/</loc>
		<lastmod>2007-09-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-mars-et-letoile-aldebaran_599/</loc>
		<lastmod>2007-09-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-venus_601/</loc>
		<lastmod>2007-09-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/eclipse-partielle-de-soleil_603/</loc>
		<lastmod>2007-09-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-jupiter_605/</loc>
		<lastmod>2007-09-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-piscides_612/</loc>
		<lastmod>2007-10-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-neptune_614/</loc>
		<lastmod>2007-10-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-uranus_616/</loc>
		<lastmod>2007-10-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-lamas-des-pleiades-m45_618/</loc>
		<lastmod>2007-10-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-letoile-pollux_620/</loc>
		<lastmod>2007-10-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-mars_622/</loc>
		<lastmod>2007-10-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-les-planetes-saturne-et-venus-et-eclipsera-letoile-regulus_631/</loc>
		<lastmod>2007-10-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-venus-est-en-conjonction-avec-la-planete-saturne_634/</loc>
		<lastmod>2007-10-07</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-jupiter_636/</loc>
		<lastmod>2007-10-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-epsilon-geminides_638/</loc>
		<lastmod>2007-10-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-orionides_640/</loc>
		<lastmod>2007-10-18</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-occulte-partiellement-lamas-des-pleiades_642/</loc>
		<lastmod>2007-10-21</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-mars_644/</loc>
		<lastmod>2007-10-26</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-letoile-pollux_646/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-regulus_648/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-saturne_650/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-mercure-est-en-conjonction-avec-letoile-spica_652/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-venus_654/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-taurides-sud_656/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-neptune_664/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-leonides_666/</loc>
		<lastmod>2007-11-21</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/elongation-maximale-de-mercure-a-louest-du-soleil_658/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-naine-ceres-est-en-opposition_660/</loc>
		<lastmod>2007-11-05</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-taurides-nord_662/</loc>
		<lastmod>2007-11-21</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/observez-la-comete-machholz-c2004-q2_1/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/mars-est-en-conjonction-avec-letoile-spica_2/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-letoile-pollux-et-sera-en-conjonction-avec-la-planete-saturne_3/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-lamas-de-la-creche-m44_4/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-taurides-sud_5/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-venus-est-en-conjonction-avec-la-planete-jupiter_6/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-letoile-regulus_7/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-jupiter_8/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-letoile-spica-et-sera-en-conjonction-avec-la-planete-venus_9/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-venus-passe-a-proximite-de-letoile-spica_10/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-proche-de-la-planete-neptune_13/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-la-planete-uranus_14/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-alpha-monocerotides_15/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/elongation-maximale-de-mercure_16/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-des-pleiades_17/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-letoile-pollux_18/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-leonides_19/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/observer-la-comete-machholz-c2004-q2_25/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-saturne_26/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-lamas-de-la-creche-m44_35/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-chi-orionides_37/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-letoile-regulus_38/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-venus-est-en-conjonction-avec-la-planete-mars_39/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-jupiter_40/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-letoile-spica_42/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-monocerotides_43/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-mars_44/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-venus_45/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-sigma-hydrides_47/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-geminides_48/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-uranus_49/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/les-planetes-mercure-venus-et-mars-forment-un-alignement-dans-le-ciel_50/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-coma-berenicides_51/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/solstice-dhiver_52/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/europe-ganymede-et-callisto-composent-un-triangle-a-louest-de-la-planete-jupiter_53/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-ursides_55/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-des-pleiades-m45_56/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/venus-est-en-conjonction-avec-antares_57/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-letoile-pollux_58/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-saturne_59/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/mercure-est-en-conjonction-avec-la-planete-venus_60/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/elongation-maximale-de-mercure_61/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-passe-a-proximite-de-letoile-regulus_62/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/observer-la-comete-machholz-c2004-q2_63/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/les-satellites-io-et-ganymede-passent-devant-le-disque-de-jupiter_64/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-quadrantides_65/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-jupiter_66/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-sera-proche-de-letoile-spica_67/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-est-en-conjonction-avec-la-planete-mars-et-la-planete-mars-sera-proche-de-letoile-antares_68/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-comete-machholz-c2004-q2-est-proche-des-pleiades-m45_70/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-planete-saturne-est-en-opposition_71/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/les-planetes-mercure-et-venus-sont-en-conjonction_72/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/la-lune-sera-proche-des-pleiades_74/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/maximum-de-lessaim-des-meteores-des-delta-cancrides_75/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.futura-sciences.com/fr/sciences/ephemerides/ciel/d/les-satellites-europe-io-ganymede-et-callisto-forment-un-bel-alignement-a-lest-de-jupiter_76/</loc>
		<lastmod>1970-01-01</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
